<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LuxeLivingBlog.com</title>
	<atom:link href="http://luxelivingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://luxelivingblog.com</link>
	<description>A Blog On Luxury Lifestyle And Luxury Real Estate, Founded by Calvin Chao</description>
	<lastBuildDate>Sun, 13 Nov 2011 05:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='luxelivingblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LuxeLivingBlog.com</title>
		<link>http://luxelivingblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://luxelivingblog.com/osd.xml" title="LuxeLivingBlog.com" />
	<atom:link rel='hub' href='http://luxelivingblog.com/?pushpress=hub'/>
		<item>
		<title>Pricing crucial for collective sales</title>
		<link>http://luxelivingblog.com/2011/09/17/pricing-crucial-for-collective-sales/</link>
		<comments>http://luxelivingblog.com/2011/09/17/pricing-crucial-for-collective-sales/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:35:57 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=552</guid>
		<description><![CDATA[TAN HONG BOON and ONG TECK HUI advise owners to price their sites realistically from the start to ensure early success THE year 2007 will always be remembered as the bull run for collective sales, which achieved a record transaction volume worth $11.4 billion. It was underpinned by a robust residential market which saw prices [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=552&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/pricing-crucial-for-collective-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>Strata-titled units rising in popularity</title>
		<link>http://luxelivingblog.com/2011/09/17/strata-titled-units-rising-in-popularity/</link>
		<comments>http://luxelivingblog.com/2011/09/17/strata-titled-units-rising-in-popularity/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:19:28 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=550</guid>
		<description><![CDATA[TAN BOON LEONG explains how high yields, improved designs and other factors have drawn investors to such industrial properties PROPERTY investors are channelling more of their funds into alternative asset classes, one of which is the industrial sector. Especially for non-traditional industrial property investors, thinning profit margins from residential developments as a result of high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=550&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/strata-titled-units-rising-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>The making of Singapore&#8217;s next regional centres</title>
		<link>http://luxelivingblog.com/2011/09/17/the-making-of-singapores-next-regional-centres/</link>
		<comments>http://luxelivingblog.com/2011/09/17/the-making-of-singapores-next-regional-centres/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:01:28 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=548</guid>
		<description><![CDATA[Prospects look bright for the development of Jurong Lake District and Paya Lebar Central By DONALD HAN TWENTY years ago, Jurong East was one of the three regional centres identified under Concept Plan 1991, as part of a decentralisation strategy to sustain Singapore&#8217;s growth. While the Central Business District (CBD) and Marina Bay would remain [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=548&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/the-making-of-singapores-next-regional-centres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>HDB resale market to stabilise over time</title>
		<link>http://luxelivingblog.com/2011/09/17/hdb-resale-market-to-stabilise-over-time/</link>
		<comments>http://luxelivingblog.com/2011/09/17/hdb-resale-market-to-stabilise-over-time/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:59:40 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=546</guid>
		<description><![CDATA[EUGENE LIM examines how new measures could affect prices OVER the last nine quarters, resale prices for Housing &#38; Development Board (HDB) flats have increased by some 30 per cent, averaging 3.3 per cent per quarter. In Q2, HDB&#8217;s resale price index reached an all-time high of 180.3 points. After moderating for two quarters, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=546&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/hdb-resale-market-to-stabilise-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>ECs in the spotlight</title>
		<link>http://luxelivingblog.com/2011/09/17/ecs-in-the-spotlight/</link>
		<comments>http://luxelivingblog.com/2011/09/17/ecs-in-the-spotlight/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:57:08 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=544</guid>
		<description><![CDATA[GERALD LIM and HAN HUAN MEI assess the impact of recent policy changes on the executive condominium market IN the 10 months since executive condominiums (ECs) re-emerged in the market, several EC projects have been launched, supplying 3,620 units. These include Esparina Residences (Sengkang), The Canopy (Yishun), Prive (Punggol), Austville Residences (Sengkang), Belysa (Pasir Ris), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=544&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/ecs-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>Ultra luxury apartments here to stay</title>
		<link>http://luxelivingblog.com/2011/09/17/ultra-luxury-apartments-here-to-stay/</link>
		<comments>http://luxelivingblog.com/2011/09/17/ultra-luxury-apartments-here-to-stay/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:55:36 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=542</guid>
		<description><![CDATA[WENDY TANG and LE THI DAN THUY explain why developers are in no hurry to sell PRICES of ultra luxury non-landed homes in Singapore broke new ground in 2006. Before then, such properties could be had for an average of less than $4.5 million or $1,800 per square foot (psf). Following the economic boom in 2006-2007, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=542&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/ultra-luxury-apartments-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>Prospects for S&#8217;pore landed homes</title>
		<link>http://luxelivingblog.com/2011/09/17/prospects-for-spore-landed-homes/</link>
		<comments>http://luxelivingblog.com/2011/09/17/prospects-for-spore-landed-homes/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:54:22 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=540</guid>
		<description><![CDATA[ALAN CHEONG shares investment strategies for this property segment, which has seen larger price increases than non-landed homes THE Singapore landed residential market will always be a hot topic of discussion for many, from homebuyers to developers and policymakers. But the big question for investors would be whether it still pays to take a bet [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=540&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/prospects-for-spore-landed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>Faster growth in suburban rents</title>
		<link>http://luxelivingblog.com/2011/09/17/faster-growth-in-suburban-rents/</link>
		<comments>http://luxelivingblog.com/2011/09/17/faster-growth-in-suburban-rents/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:52:53 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=538</guid>
		<description><![CDATA[Faster growth in suburban rents CHUA CHOR HOON and LEE LAY KENG highlight factors to look out for when investing in a private home IN tandem with the exceptional growth of Singapore&#8217;s economy in 2010, rents for private residential properties rose 18 per cent that year, according to the Urban Redevelopment Authority&#8217;s (URA) private residential [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=538&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/faster-growth-in-suburban-rents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>JLL sees no housing glut in 2014 and 2015</title>
		<link>http://luxelivingblog.com/2011/09/17/jll-sees-no-housing-glut-in-2014-and-2015/</link>
		<comments>http://luxelivingblog.com/2011/09/17/jll-sees-no-housing-glut-in-2014-and-2015/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:51:06 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=536</guid>
		<description><![CDATA[Holding a contrarian view, it says demand for homes will likely remain fairly stable By UMA SHANKARI THE residential market here will not see a correction in 2014 and 2015 even though a sizeable amount of new homes is due to be completed over those two years, argued Jones Lang LaSalle (JLL) in a new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=536&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/jll-sees-no-housing-glut-in-2014-and-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
		<item>
		<title>Developer sales hold, secondary market hit</title>
		<link>http://luxelivingblog.com/2011/09/17/developer-sales-hold-secondary-market-hit/</link>
		<comments>http://luxelivingblog.com/2011/09/17/developer-sales-hold-secondary-market-hit/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 07:46:28 +0000</pubDate>
		<dc:creator>calvinchao</dc:creator>
				<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://luxelivingblog.com/?p=534</guid>
		<description><![CDATA[(SINGAPORE) While private home sales by developers have held up despite global economic gloom, the secondary market has turned noticeably sluggish. This could point to investment demand slowing down and January&#8217;s cooling measures hitting speculative activity. Credo Real Estate&#8217;s analysis of URA Realis caveats shows that 9,194 caveats were lodged for resales of private homes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=luxelivingblog.com&amp;blog=22467634&amp;post=534&amp;subd=luxelivingblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://luxelivingblog.com/2011/09/17/developer-sales-hold-secondary-market-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4e70478afb59417bd4a81c639ab63fe9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">calvinchao</media:title>
		</media:content>
	</item>
	</channel>
</rss>
